Fragrance Allergen Transparency – UK Regulatory Compliance
Updated: July 2025 (adapted for Commission Regulation 2023/1545)
As part of our ongoing commitment to ingredient transparency and product safety, Delune UK openly declares fragrance allergens typically found in our 100% pure essential oils. This information is drawn from verified GC-MS analysis and is fully compliant with the EU Cosmetics Regulation (EC) No. 1223/2009, including the 2023/1545 amendment expanding the allergen list from 24 to over 80 substances.
We report any constituent allergens present above 0.001% in leave-on products or 0.01% in rinse-off formulas. As our oils are undiluted, all applicable allergens naturally exceed these thresholds and are listed accordingly.
Note: Values shown reflect typical GC-MS findings and may vary slightly depending on harvest and origin. The 2023/1545 regulation becomes mandatory for new products from 31 July 2026, and for existing products by 31 July 2028 — Delune UK has already implemented these updates in advance.
Essential Oil | INCI / Latin Name | Typical EU-Declared Allergens* |
---|---|---|
Bergamot | Citrus Aurantium Bergamia Peel Oil | Limonene, Linalool, Geraniol, Citral, Farnesol, Linalyl Acetate |
Basil | Ocimum Basilicum Oil | Linalool, Eugenol |
Brazilian Rosewood | Aniba Rosaeodora Wood Oil | Linalool |
Cardamom | Elettaria Cardamomum Seed Oil | Linalool, Limonene |
Cedarwood | Juniperus Virginiana Oil | No EU-listed allergens expected |
Chamomile Roman | Anthemis Nobilis Flower Oil | Linalool, Farnesol |
Citronella | Cymbopogon Nardus Oil | Citronellol, Geraniol, Limonene |
Cinnamon | Cinnamomum Zeylanicum Bark Oil | Cinnamal, Cinnamyl Alcohol, Eugenol, Linalool, β-Caryophyllene |
Clove | Eugenia Caryophyllus Bud Oil | Eugenol, Isoeugenol, β-Caryophyllene |
Clary Sage | Salvia Sclarea Oil | Linalool, Geraniol, Limonene, Linalyl Acetate, Sclareol |
Copaiba | Copaifera Officinalis Resin | β-Caryophyllene |
Cypress | Cupressus Sempervirens Oil | Limonene |
Eucalyptus | Eucalyptus Globulus Leaf Oil | Limonene |
Frankincense | Boswellia Carterii Oil | Limonene, Linalool |
Grapefruit | Citrus Paradisi Peel Oil | Limonene, Citral |
Geranium | Pelargonium Graveolens Oil | Citronellol, Geraniol, Linalool |
Lavender | Lavandula Angustifolia Oil | Linalool, Limonene, Geraniol, Linalyl Acetate |
Juniper Berry | Juniperus Communis Fruit Oil | Limonene, Linalool |
Lemongrass | Cymbopogon Citratus Oil | Citral, Limonene, Geraniol |
Lemon | Citrus Limon Peel Oil | Limonene, Citral |
Lime | Citrus Aurantifolia Oil | Limonene, Citral |
Mandarin | Citrus Reticulata Peel Oil | Limonene, Citral |
Melissa | Melissa Officinalis Leaf Oil | Citral, Limonene, Linalool |
Marjoram | Origanum Majorana Leaf Oil | Linalool, Limonene |
Myrrh | Commiphora Myrrha Oil | No EU-listed allergens expected |
Palma Rosa | Cymbopogon Martini Oil | Geraniol, Linalool, Farnesol |
Peppermint | Mentha Piperita Oil | Limonene, Linalool, Menthol |
Patchouli | Pogostemon Cablin Oil | β-Caryophyllene |
Rose | Rosa Damascena Flower Oil | Citronellol, Geraniol, Linalool, Eugenol, Farnesol, Benzyl Alcohol |
Rosemary | Rosmarinus Officinalis Leaf Oil | Limonene, Linalool |
Sandalwood | Santalum Album Oil | Santalol (α & β) |
Sweet Orange | Citrus Aurantium Dulcis Peel Oil | Limonene |
Tangerine | Citrus Reticulata Peel Oil | Limonene |
Tea Tree | Melaleuca Alternifolia Leaf Oil | Terpineol (α, β, γ), Limonene, Linalool |
Vetiver | Vetiveria Zizanoides Root Oil | No EU-listed allergens expected |
Ylang Ylang | Cananga Odorata Flower Oil | Benzyl Benzoate, Linalool, Farnesol, Geraniol, Benzyl Salicylate, β-Caryophyllene |
Mānuka | Leptospermum Scoparium Branch/Leaf Oil | Linalool (trace) |
Helichrysum (Immortelle) | Helichrysum Italicum Flower Oil | Limonene, Linalool (trace) |
*EU compliance: This table reflects the EU Cosmetics Regulation 1223/2009 and its 2023/1545 amendment. All allergens above 0.001% (leave-on) and 0.01% (rinse-off) are listed. Since these are undiluted oils, all constituents are well above declaration thresholds.
Non-EU clients: The US FDA does not require separate fragrance allergen labelling, but truth-in-advertising still applies. Many APAC regions follow EU-style frameworks — please check local regulations.
Need full documentation like COAs or IFRA certificates? Drop us a line.